To me, this was an obvious problem as some players who get put in for whatever reason and have a great game are then never to be heard from or seen again. Therefore, this discounts the players who are consistently above the bar, because while they may not have one huge breakout performance, they might have, say, five good to really good performances.
In order to attempt to fix this issue, I changed the timeline of stats that I use in order to predict next week's performance. I went ahead and tested it on this week's games (Week 6) just for the hell of it. I found this to be an even better idea in the general scheme of things, because I could instantly place my new rankings up against the games that are in play at this very moment.
The result? These predictions are a bit more accurate. From now on I will use this method and see how well it does. As with anything, I think this whole thing is going to take some tweaking to get it to maximum efficiency and effectiveness.
New results are as follows:
QB Rankings
Player | Projected Points |
Rodgers, Aaron | 30 |
Newton, Cam | 29 |
Manning, Eli | 25 |
Brees, Drew | 24 |
Romo, Tony | 24 |
Brady, Tom | 23 |
Sanchez, Mark | 22 |
McCoy, Colt | 20 |
Stafford, Matthew | 18 |
Freeman, Josh | 17 |
RB Rankings
Player | Projected Points |
Turner, Michael | 19 |
Jackson, Fred | 18 |
Thomas, Daniel | 17 |
Hillis, Peyton | 17 |
Hightower, Tim | 17 |
Forte, Matt | 16 |
Torain, Ryan | 16 |
Peterson, Adrian | 16 |
McFadden, Darren | 15 |
McCoy, LeSean | 14 |
WR Rankings
Player | Projected Points |
Austin, Miles | 29 |
Johnson, Calvin | 19 |
Smith, Steve | 18 |
Welker, Wes | 17 |
Bryant, Dez | 15 |
Jennings, Greg | 15 |
Green, A.J. | 14 |
Cruz, Victor | 13 |
Nicks, Hakeem | 13 |
Nelson, Jordy | 11 |
TE Rankings
Player | Projected Points |
Graham, Jimmy | 17 |
Gronkowski, Rob | 15 |
Hernandez, Aaron | 14 |
Keller, Dustin | 13 |
Gonzalez, Tony | 10 |
Davis, Vernon | 9 |
Miller, Heath | 9 |
Watson, Benjamin | 9 |
Davis, Fred | 9 |
Winslow, Kellen | 8 |
K Rankings
Player | Projected Points |
Janikowski, Sebastian | 12 |
Gostkowski, Stephen | 12 |
Gould, Robbie | 11 |
Akers, David | 10 |
Kasay, John | 10 |
Lindell, Rian | 10 |
Carpenter, Dan | 10 |
Longwell, Ryan | 9 |
Folk, Nick | 9 |
Nugent, Mike | 9 |
No comments:
Post a Comment