Here are Week 7's Predictions:
QB Rankings
| Player | Projected Points |
| Rodgers, Aaron | 25 |
| Brees, Drew | 24 |
| Stafford, Matthew | 23 |
| Henne, Chad | 22 |
| Romo, Tony | 22 |
| Newton, Cam | 18 |
| Roethlisberger, Ben | 18 |
| Freeman, Josh | 18 |
| Painter, Curtis | 17 |
| Orton, Kyle | 17 |
| | |
RB Rankings
| Player | Projected Points |
| McFadden, Darren | 19 |
| Mathews, Ryan | 19 |
| Wells, Beanie | 17 |
| Hightower, Tim | 16 |
| Rice, Ray | 16 |
| Forte, Matt | 15 |
| Tolbert, Michael | 13 |
| Peterson, Adrian | 13 |
| Best, Jahvid | 12 |
| Torain, Ryan | 12 |
| | |
WR Rankings
| Player | Projected Points |
| Austin, Miles | 23 |
| Johnson, Calvin | 19 |
| Wallace, Mike | 14 |
| Bryant, Dez | 14 |
| Jennings, Greg | 14 |
| Bowe, Dwayne | 13 |
| Garcon, Pierre | 13 |
| Marshall, Brandon | 12 |
| Nelson, Jordy | 12 |
| Decker, Eric | 11 |
| | |
TE Rankings
| Player | Projected Points |
| Gonzalez, Tony | 10 |
| Keller, Dustin | 10 |
| Winslow, Kellen | 8 |
| Dickson, Ed | 8 |
| Daniels, Owen | 8 |
| Clark, Dallas | 8 |
| Davis, Fred | 8 |
| Olsen, Greg | 8 |
| Graham, Jimmy | 7 |
| Fells, Daniel | 7 |
| | |
K Rankings
| Player | Projected Points |
| Crosby, Mason | 12 |
| Carpenter, Dan | 11 |
| Novak, Nick | 11 |
| Hanson, Jason | 11 |
| Janikowski, Sebastian | 10 |
| Kasay, John | 10 |
| Gould, Robbie | 9 |
| Cundiff, Billy | 9 |
| Bailey, Dan | 9 |
| Rackers, Neil | 9 |
| | |
No comments:
Post a Comment