Here are Week 8's predictions:
QB Rankings
Player | Projected Points |
Brees, Drew | 28 |
Stafford, Matthew | 27 |
Manning, Eli | 27 |
Newton, Cam | 25 |
Roethlisberger, Ben | 22 |
Hasselbeck, Matt | 20 |
Flacco, Joe | 19 |
Beck, John | 19 |
Vick, Michael | 17 |
Brady, Tom | 17 |
RB Rankings
Player | Projected Points |
Peterson, Adrian | 22 |
Jackson, Fred | 17 |
Sproles, Darren | 16 |
Mathews, Ryan | 16 |
Foster, Arian | 14 |
Rice, Ray | 14 |
Tolbert, Michael | 12 |
Green-Ellis, BenJarvus | 12 |
Bradshaw, Ahmad | 12 |
McCoy, LeSean | 11 |
WR Rankings
Player | Projected Points |
Johnson, Calvin | 20 |
Wallace, Mike | 18 |
Smith, Steve | 16 |
Colston, Marques | 14 |
Green, A.J. | 12 |
Nicks, Hakeem | 11 |
Jackson, Vincent | 11 |
Marshall, Brandon | 11 |
Boldin, Anquan | 11 |
Austin, Miles | 11 |
TE Rankings
Player | Projected Points |
Davis, Fred | 11 |
Witten, Jason | 11 |
Ballard, Jake | 10 |
Daniels, Owen | 10 |
Davis, Vernon | 10 |
Gronkowski, Rob | 9 |
Hernandez, Aaron | 9 |
Walker, Delanie | 7 |
Olsen, Greg | 7 |
Gresham, Jermaine | 7 |
K Rankings
Player | Projected Points |
Hanson, Jason | 13 |
Mare, Olindo | 12 |
Cundiff, Billy | 11 |
Akers, David | 10 |
Lindell, Rian | 10 |
Kasay, John | 10 |
Nugent, Mike | 10 |
Henery, Alex | 9 |
Carpenter, Dan | 9 |
Novak, Nick | 9 |