The program helped me quite a bit in Week 2 - keeping me at the number one and number two slots for my two NFL.com leagues, and boosting me up to number four in my Yahoo.com league.
FYI: I get my stats from www.kffl.com each week.
Let's see how well it does on this run...
Players in bold italics are possible sleepers.
"Predicted Points" = Predicted Fantasy Football points, NOT scoring points in a game
QB Rankings
Player | Projected Points |
Fitzpatrick, Ryan | 36 |
Rivers, Philip | 33 |
Brady, Tom | 27 |
Cutler, Jay | 27 |
Newton, Cam | 24 |
Dalton, Andy | 23 |
McCoy, Colt | 23 |
Stafford, Matthew | 23 |
Romo, Tony | 21 |
Rodgers, Aaron | 20 |
RB Rankings
Player | Projected Points |
Best, Jahvid | 37 |
Turner, Michael | 26 |
Jackson, Fred | 26 |
Mathews, Ryan | 25 |
Blount, LeGarrette | 24 |
Rice, Ray | 20 |
Hillis, Peyton | 19 |
Jacobs, Brandon | 18 |
Mendenhall, Rashard | 17 |
Green-Ellis, BenJarvus | 16 |
WR Rankings
Player | Projected Points |
Maclin, Jeremy | 34 |
Jackson, Vincent | 31 |
Austin, Miles | 27 |
Green, A.J. | 27 |
Johnson, Steve | 21 |
Alexander, Danario | 21 |
Simpson, Jerome | 20 |
Nelson, David | 20 |
Johnson, Andre | 20 |
Fitzgerald, Larry | 16 |
TE Rankings
Player | Projected Points |
Davis, Fred | 23 |
Moore, Evan | 20 |
Gonzalez, Tony | 19 |
Walker, Delanie | 12 |
Keller, Dustin | 10 |
Clark, Dallas | 10 |
Witten, Jason | 10 |
Scheffler, Tony | 9 |
Watson, Benjamin | 7 |
Smith, Alex | 7 |
K Rankings
Player | Projected Points |
Bironas, Rob | 22 |
Crosby, Mason | 17 |
Gano, Graham | 13 |
Carpenter, Dan | 13 |
Dawson, Phil | 11 |
Folk, Nick | 11 |
Gould, Robbie | 11 |
Mare, Olindo | 10 |
Rackers, Neil | 10 |
Brown, Josh | 10 |
No comments:
Post a Comment