For Quarterback Rankings, the program nailed two of the quarterback's predicted point values on the head. It correctly predicted four others to be in the Top 10. One quarterback it did predict who mysteriously did not show up was Drew Brees. This is what I would determine to be somewhat of a freak occurance as I find it very unusual that Drew Brees would not be in the actual Top 10.
Here are the results for all positions:
QB Results
Player | Projected Points | Actual Player Rank | Actual Points | Percent Error |
Brees, Drew | 28 | NA | MISSED | |
Stafford, Matthew | 27 | 2 | 27 | NAILED IT |
Manning, Eli | 27 | 4 | 25 | 8% |
Newton, Cam | 25 | 1 | 31 | 19.4% |
Roethlisberger, Ben | 22 | 5 | 24 | 8.3% |
Hasselbeck, Matt | 20 | NA | MISSED | |
Flacco, Joe | 19 | NA | MISSED | |
Beck, John | 19 | NA | MISSED | |
Vick, Michael | 17 | 3 | 26 | 34.6% |
Brady, Tom | 17 | 8 | 17 | NAILED IT |
RB Results
Player | Projected Points | Actual Player Rank | Actual Points | Percent Error |
Peterson, Adrian | 22 | 4 | 27 | 18.5% |
Jackson, Fred | 17 | 5 | 19 | 10.5% |
Sproles, Darren | 16 | NA | MISSED | |
Mathews, Ryan | 16 | NA | MISSED | |
Foster, Arian | 14 | 7 | 18 | 22.2% |
Rice, Ray | 14 | 3 | 27 | 48.1% |
Tolbert, Michael | 12 | NA | MISSED | |
Green-Ellis, BenJarvus | 12 | NA | MISSED | |
Bradshaw, Ahmad | 12 | NA | MISSED | |
McCoy, LeSean | 11 | 1 | 31 | 64.5% |
WR Results
Player | Projected Points | Actual Player Rank | Actual Points | Percent Error |
Johnson, Calvin | 20 | 1 | 18 | 11.1% |
Wallace, Mike | 18 | NA | MISSED | |
Smith, Steve | 16 | 2 | 17 | 5.9% |
Colston, Marques | 14 | NA | MISSED | |
Green, A.J. | 12 | NA | 12 | MISSED* |
Nicks, Hakeem | 11 | NA | MISSED | |
Jackson, Vincent | 11 | NA | MISSED | |
Marshall, Brandon | 11 | NA | MISSED | |
Boldin, Anquan | 11 | 7 | 14 | 21.4% |
Austin, Miles | 11 | NA | MISSED | |
*Missed A.J. Green being in Top 10, but correctly predicted his projected points!
TE Results
Player | Projected Points | Actual Player Rank | Actual Points | Percent Error |
Davis, Fred | 11 | 6 | 9 | 22.2% |
Witten, Jason | 11 | NA | MISSED | |
Ballard, Jake | 10 | NA | MISSED | |
Daniels, Owen | 10 | NA | MISSED | |
Davis, Vernon | 10 | NA | MISSED | |
Gronkowski, Rob | 9 | 4 | 9 | NAILED IT |
Hernandez, Aaron | 9 | NA | MISSED | |
Walker, Delanie | 7 | NA | MISSED | |
Olsen, Greg | 7 | 3 | 13 | 46.2% |
Gresham, Jermaine | 7 | NA | MISSED | |
K Results
Player | Projected Points | Actual Player Rank | Actual Points | Percent Error |
Hanson, Jason | 13 | 9 | 9 | 44.4% |
Mare, Olindo | 12 | NA | MISSED | |
Cundiff, Billy | 11 | 1 | 12 | 8.3% |
Akers, David | 10 | NA | MISSED | |
Lindell, Rian | 10 | 4 | 11 | 9.1% |
Kasay, John | 10 | NA | MISSED | |
Nugent, Mike | 10 | 7 | 10 | NAILED IT |
Henery, Alex | 9 | 6 | 10 | 10% |
Carpenter, Dan | 9 | NA | MISSED | |
Novak, Nick | 9 | 2 | 12 | 25% |
No comments:
Post a Comment